Conference Program
Friday, June 8, 2012 |
|||||||
| 7:00am | Registration (7:00 am - |
Exhibits Open (8:00 am - |
|||||
| 7:15am | |||||||
| 7:30am | Breakfast (7:30am - 8:30am) |
||||||
| 7:45am | |||||||
| 8:00am | |||||||
| 8:15am | |||||||
| 8:30am | |||||||
| 8:45am | Opening Address |
||||||
| 9:00am | F-Plenary #1 (9:00am - 10:30am) |
||||||
| 9:15am | |||||||
| 9:30am | |||||||
| 9:45am | |||||||
| 10:00am | |||||||
| 10:15am | |||||||
| 10:30am | Nutrition Break (10:30am - 11:00am) |
||||||
| 10:45am | |||||||
| 11:00am | F-Plenary #2 (11:00am - 12:30pm) |
||||||
| 11:15am | |||||||
| 11:30am | |||||||
| 11:45am | |||||||
| 12:00pm | |||||||
| 12:15pm | |||||||
| 12:30pm | Lunch (12:30pm - 1:30pm) |
||||||
| 12:45pm | |||||||
| 1:00pm | |||||||
| 1:15pm | |||||||
| 1:30pm | (#F-1) Concurrent Session (1:30pm - 3:00pm) |
(#F-2) Concurren tSession (1:30pm - 3:00pm) |
(#F-3) Concurrent Session (1:30pm - 3:00pm) |
(#F-4) Concurrent Session (1:30pm - 3:00pm) |
|||
| 1:45pm | |||||||
| 2:00pm | |||||||
| 2:15pm | |||||||
| 2:30pm | |||||||
| 2:45pm | |||||||
| 3:00pm | Nutrition Break (3:00pm - 3:30pm) |
||||||
| 3:15pm | |||||||
| 3:30pm | (#F-5) Concurrent Session (3:30pm - 5:00pm) |
(#F6) Concurrent Session (3:30pm - 5:00pm) |
(#F-7) Concurrent Session (3:30pm - 5:00pm) |
(#F-8) Concurrent Session (3:30pm - 5:00pm) |
|||
| 3:45pm | |||||||
| 4:00pm | |||||||
| 4:15pm | |||||||
| 4:30pm | |||||||
| 4:45pm | |||||||
| 5:00pm | Wine & Cheese (5:00 pm - 7:00 pm) |
||||||
| 5:15pm | |||||||
| 5:30pm | |||||||
| 5:45pm | |||||||
| 6:00pm | |||||||
| 6:15pm | |||||||
| 6:30pm | |||||||
| 6:45pm | |||||||
| 7:00pm | |||||||
Saturday, June 9, 2012 |
|||||||
| 7:00am | Regsitration (7:00 am - |
Exhibits (7:00 am - |
|||||
| 7:15am | |||||||
| 7:30am | |||||||
| 7:45am | |||||||
| 8:00am | Breakfast (8:00am - 9:00am) |
||||||
| 8:15am | |||||||
| 8:30am | |||||||
| 8:45am | |||||||
| 9:00am | S-Plenary #1 (9:00 am - 10:30 am) |
||||||
| 9:15am | |||||||
| 9:30am | |||||||
| 9:45am | |||||||
| 10:00am | |||||||
| 10:15am | |||||||
| 10:30am | Nutrition Break (10:30am - 11:00am) |
||||||
| 10:45am | |||||||
| 11:00am | S-Plenary #2 (11:00am - 12:45pm) |
||||||
| 11:15am | |||||||
| 11:30am | |||||||
| 11:45am | |||||||
| 12:00pm | |||||||
| 12:15pm | |||||||
| 12:30pm | |||||||
| 12:45pm | Closing Remarks |
||||||
